
Published plates, full package gated
Collection One–Five plates are published below, taken from the unbranded floorplates. The complete PDF — amenity levels, stacking, sky villas, and penthouses — unlocks after you enquire.
Collection plates on this page. Full PDF after you enquire.
- Five published collections, levels 5–71, with printed line SF
- Amenity plates: Nobu restaurant, residents’ lobby, wellness, pool deck
- Sky villas and penthouses to about 6,450 SF, in the gated package
- Buyer and broker packages — say which you are on the form

Published collection plates
These drawings are from the unbranded floorplates PDF. The complete package — remaining amenity plates, stacking, sky villas, and penthouses — is sent after you enquire.





Published lines across five collections
Line, configuration, and interior SF as printed on the unbranded floorplates. Pricing is not published. Sky villas and penthouses to about 6,450 SF are confirmed with the full package.
| Line | Collection | Levels | Configuration | Interior | Outlook |
|---|---|---|---|---|---|
| 1CA | One | 5–8 | 3 Bed + Den · 3.5 bath | 2,264 SF | Biscayne Bay |
| 1CB | One | 5–8 | 3 Bed + Den · 3.5 bath · duplex | 3,611 SF | Biscayne Bay |
| 1CC | One | 5–8 | 3 Bed + Den · 3.5 bath · duplex | 3,611 SF | Biscayne Bay |
| 1CD | One | 5–8 | 3 Bed + Den · 3.5 bath | 2,236 SF | Biscayne Bay |
| 2CA | Two | 13–27 | 2 Bed + Den · 2.5 bath | 1,649 SF | Biscayne Bay |
| 2CB | Two | 13–27 | 3 Bed + Den · 3.5 bath | 2,754 SF | Biscayne Bay |
| 2CC | Two | 13–27 | 3 Bed + Den · 3.5 bath | 2,747 SF | Biscayne Bay |
| 2CD | Two | 13–27 | 3 Bed + Den · 3.5 bath | 1,656 SF | Biscayne Bay |
| 2CE | Two | 13–27 | 2 Bed · 2.5 bath | 1,364 SF | Biscayne Bay |
| 2CF | Two | 13–27 | 2 Bed · 2.5 bath | 1,367 SF | Biscayne Bay |
| 3CA | Three | 30–43 | 4 Bed + Den · 5.5 bath | 3,285 SF | Biscayne Bay |
| 3CB | Three | 30–43 | 3 Bed + Den · 3.5 bath | 2,763 SF | Biscayne Bay |
| 3CC | Three | 30–43 | 3 Bed + Den · 3.5 bath | 2,753 SF | Biscayne Bay |
| 3CD | Three | 30–43 | 2 Bed + Den · 2.5 bath | 1,502 SF | Biscayne Bay |
| 3CE | Three | 30–43 | 2 Bed · 2.5 bath | 1,351 SF | Biscayne Bay |
| 4CA | Four | 46–59 | 4 Bed + Den · 5.5 bath | 3,178 SF | Biscayne Bay |
| 4CB | Four | 46–59 | 3 Bed + Den · 3.5 bath | 2,763 SF | Biscayne Bay |
| 4CC | Four | 46–59 | 3 Bed + Den · 3.5 bath | 2,757 SF | Biscayne Bay |
| 4CD | Four | 46–59 | 2 Bed · 2.5 bath | 1,489 SF | Biscayne Bay |
| 4CE | Four | 46–59 | 1 Bed · 1.5 bath | 1,176 SF | Biscayne Bay |
| 5CA | Five | 62–71 | 3 Bed + Den · 4.5 bath | 2,876 SF | Biscayne Bay |
| 5CB | Five | 62–71 | 3 Bed + Den · 3.5 bath | 2,767 SF | Biscayne Bay |
| 5CC | Five | 62–71 | 3 Bed + Den · 3.5 bath | 2,767 SF | Biscayne Bay |
| 5CD | Five | 62–71 | 3 Bed + Den · 4.5 bath | 2,876 SF | Biscayne Bay |
Stated interior square footage is as published on the unbranded floorplates. Square footage is measured to the exterior boundaries of the exterior walls and the centerline of interior demising walls and varies from the unit definition in the Declaration. Dimensions are approximate and may vary with actual construction.

The upper collection, on request
The purchaser guide also publishes sky villas and penthouses, with residences ranging to about 6,450 SF. Those layouts are not reconstructed here — they are included in the gated floor plan package.
The complete PDF is gated
Published collection plates are on this page. Amenity levels, stacking, sky villas, and penthouses unlock after you enquire.